スポーツベット COMSYS Group
| Representative | Hiroshi Tanabe |
|---|---|
| Establishment | Dec. 1951 |
| Paid-in Capital(Million Yen) | 10,000 |
| Percentage Owned (%) | 100 |
| Business | Carrier-Related Business(NTT Engineering・NCC Engineering)・IT Solutions Business・Social System-Related Business, etc. |
| Representative | Hiroyuki Ouchi |
|---|---|
| Establishment | Sept. 1947 |
| Paid-in Capital(Million Yen) | 450 |
| Percentage Owned (%) | 100 |
| Business | Carrier-Related Business(NCC Engineering) |
| Representative | Sumito Kasai |
|---|---|
| Establishment | Jan. 1960 |
| Paid-in Capital(Million Yen) | 450 |
| Percentage Owned (%) | 100 |
| Business | Carrier-Related Business(NTT Engineering・NCC Engineering)・IT Solutions Business・Social System-Related Business, etc. |
| Representative | Tatsunari Kikkawa |
|---|---|
| Establishment | Apr. 1951 |
| Paid-in Capital(Million Yen) | 1,432 |
| Percentage Owned (%) | 100 |
| Business | Carrier-Related Business(NTT Engineering・NCC Engineering)・IT Solutions Business・Social System-Related Business, etc. |
| Representative | Keiji Ueyama |
|---|---|
| Establishment | May 1954 |
| Paid-in Capital(Million Yen) | 5,676 |
| Percentage Owned (%) | 100 |
| Business | Carrier-Related Business(NTT Engineering・NCC Engineering)・IT Solutions Business・Social System-Related Business, etc. |
| Representative | Kotaro Uemura |
|---|---|
| Establishment | Sept. 1954 |
| Paid-in Capital(Million Yen) | 450 |
| Percentage Owned (%) | 100 |
| Business | Carrier-Related Business(NTT Engineering・NCC Engineering)・IT Solutions Business・Social System-Related Business, etc. |
| Representative | Toshimasa Ikura |
|---|---|
| Establishment | Nov. 1949 |
| Paid-in Capital(Million Yen) | 450 |
| Percentage Owned (%) | 100 |
| Business | Carrier-Related Business(NTT Engineering・NCC Engineering)・IT Solutions Business・Social System-Related Business, etc. |
| Representative | Kunihiko Uchide |
|---|---|
| Establishment | Apr. 2009 |
| Paid-in Capital(Million Yen) | 450 |
| Percentage Owned (%) | 100 |
| Business | IT Solutions Business |
| Representative | Akira Kaneko |
|---|---|
| Establishment | Oct. 2003 |
| Paid-in Capital(Million Yen) | 75 |
| Percentage Owned (%) | 100 |
| Business | Outsourcing and consulting of indirect operations for COMSYS Group companies |
Nippon COMSYS Group Consolidated Subsidiaries
| Company Name | Establishment | Percentage Owned (%) |
|---|---|---|
| COMSYS Mobile Corporation | Aug. 1957 | 100 |
| COMSYS Engineering スポーツベット., Ltd. | Oct. 1942 | 100 |
| COMSYS Tohoku Techno スポーツベット., Ltd. | Apr. 1992 | 100 |
| COMSYS Prominent スポーツベット., Ltd. | May 1961 | 100 |
| Fostechno Shikoku スポーツベット., Ltd. | Dec. 1950 | 100 |
| Ryukyu Tsushin Koji スポーツベット., Ltd. | Jun. 1969 | 100 |
| COMSYS Net Corporation | Apr. 1999 | 100 |
| SANWA Denshi Inc. | Apr. 1975 | 96 |
| Ecosystem Japan スポーツベット.,Ltd. | May 1997 | 100 |
| COMSYS Create Corporation | May 2012 | 100 |
| TOKYO HOSOH KOGYO スポーツベット., Ltd. | May 1947 | 100 |
| Kando スポーツベット., Ltd. | Apr. 1948 | 100 |
| Tokyo Gas Lifeval Kando スポーツベット., Ltd. | Jul. 2008 | 66.6 |
| FUJIKI Corporation | Apr. 1927 | 67.0 |
| COMSYS Tsusan スポーツベット., Ltd. | Nov. 1954 | 100 |
| Taiei Seisakusho スポーツベット., Ltd. | Sep. 1956 | 85.6 |
SANWA COMSYS Engineering Group Consolidated Subsidiaries
| Company Name | Establishment | Percentage Owned (%) |
|---|---|---|
| SANCOM Technology Corporation | May 1970 | 100 |
TOSYS Group Consolidated Subsidiaries
| Company Name | Establishment | Percentage Owned (%) |
|---|---|---|
| Alstar スポーツベット., Ltd. | Jan. 1972 | 100.0 |
| TOSYS Niigata スポーツベット., Ltd. | Apr. 1972 | 91.6 |
| Kawanakajima Kensetsu スポーツベット., Ltd. | Mar. 1944 | 100.0 |
| Tulip Life スポーツベット., Ltd. | Jun. 1996 | 100.0 |
TSUKEN Group Consolidated Subsidiaries
| Company Name | Establishment | Percentage Owned (%) |
|---|---|---|
| TSUKEN Active スポーツベット, Ltd. | Aug. 1998 | 100.0 |
| TSUKEN Act Corporation | May 1994 | 100.0 |
| TSUKEN BUSINESS スポーツベット., LTD. | Feb. 1990 | 100.0 |
| Hokkaido Denden Yuso Corporation | Oct. 1967 | 100.0 |
| Toa Kenzai Kogyo スポーツベット., Ltd. | Mar. 1978 | 100.0 |
| CENTRAL BUILDING SERVICE スポーツベット., Ltd. | Sep. 1973 | 100.0 |
| Hokuyu Construction スポーツベット., Ltd. | Dec.1977 | 100.0 |
| Maizuru Setsubi Kogyo スポーツベット., Ltd. | Mar. 1974 | 100.0 |
NDS Group Consolidated Subsidiaries
| Company Name | Establishment | Percentage Owned (%) |
|---|---|---|
| Aichi NDS スポーツベット., Ltd. | Nov. 1984 | 100.0 |
| Toyohashi NDS スポーツベット., Ltd. | Mar. 1967 | 100.0 |
| Dainichi Tsushin スポーツベット., Ltd. | Jun. 1973 | 51.0 |
| Shizuoka NDS スポーツベット., Ltd. | Mar. 1986 | 100.0 |
| Gifu NDS スポーツベット., Ltd. | Sep. 1987 | 100.0 |
| Nippon Giken スポーツベット., Ltd. | Apr. 1969 | 100.0 |
| NDS-NETWORK スポーツベット., Ltd. | Jul. 1999 | 100.0 |
| Asahi Setsubi Kogyo スポーツベット., Ltd. | Apr. 1960 | 100.0 |
| NDS INFORMATION SYSTEM スポーツベット., LTD. | Oct. 2005 | 100.0 |
| NDS Lease スポーツベット., Ltd. | Apr. 1963 | 100.0 |
| NDS Solution スポーツベット., Ltd. | Feb. 1969 | 100.0 |
| Tomei Tsushin Kogyo スポーツベット., Ltd. | Feb. 1971 | 62.4 |
| BMT スポーツベット., Ltd. | Aug. 2002 | 90.58 |
| NDS.TS スポーツベット., Ltd. | Aug. 1986 | 100.0 |
| NDS Mente スポーツベット., Ltd. | Apr. 1997 | 100.0 |
SYSKEN Group Consolidated Subsidiaries
| Company Name | Establishment | Percentage Owned (%) |
|---|---|---|
| SYSKEN Techno Corporation | Jul. 1972 | 100.0 |
| Denzai Corporation | Jun. 1957 | 100.0 |
| System Nishitsu スポーツベット., Ltd. | Aug. 1984 | 100.0 |
| Kawasaki Reinetsu Denki スポーツベット., Ltd. | Dec. 1967 | 100.0 |
Hokuriku Denwa Kouji Group Consolidated Subsidiaries
| Company Name | Establishment | Percentage Owned (%) |
|---|---|---|
| Hokuwa Engineering スポーツベット., Ltd. | Dec.1973 | 100.0 |
| Toyama Denwa Kouji スポーツベット., Ltd. | May 1990 | 100.0 |
| Dentsu Jidosha Seibi スポーツベット., Ltd. | Jul. 1971 | 100.0 |
COMSYS JOHO SYSTEM Group Consolidated Subsidiaries
| Company Name | Establishment | Percentage Owned (%) |
|---|---|---|
| COMSYS Techno スポーツベット., Ltd. | May. 1981 | 100.0 |
| SUMIHEI COMPUTER SYSTEM スポーツベット., LTD. | Sept. 1989 | 80.0 |
| SEC Hi Tec スポーツベット., Ltd. | July 1989 | 100.0 |
| TSUKEN ADVANCED SYSTEMS CORPORATION | Oct. 2001 | 80.0 |
| VACSLAB スポーツベット., Ltd. | Jun. 1994 | 100.0 |


